Bookkeeping outsourcing services. Report completed by IGS Bookkeeping services
SILVER CASCADE INC
Workers Compensation Detail
November 2009
Date Type Source Name Payroll Item Gross Wages OT Premium WC Wages Hours WC Premium Exp. Mod. Adj. WC Premium
No WC Code
11/03/2009 Paycheck Duncan Fisher Regular Pay 1,380.00 1,380.00 80.00 0.00 100.0% 0.00
11/03/2009 Paycheck Duncan Fisher Overtime Rate 0.00 0.00 0.00 100.0% 0.00
11/03/2009 Paycheck Jenny Miller Salary - Designer 1,673.08 1,673.08 0.00 100.0% 0.00
11/03/2009 Paycheck Shane B. Hamby Salary - Landscaper 2,115.38 2,115.38 0.00 100.0% 0.00
11/17/2009 Paycheck Duncan Fisher Regular Pay 1,380.00 1,380.00 80.00 0.00 100.0% 0.00
11/17/2009 Paycheck Duncan Fisher Overtime Rate 77.64 77.64 3.00 0.00 100.0% 0.00
11/17/2009 Paycheck Jenny Miller Salary - Designer 1,673.08 1,673.08 0.00 100.0% 0.00
11/17/2009 Paycheck Shane B. Hamby Salary - Landscaper 2,115.38   2,115.38   0.00 100.0% 0.00
No WC Code Total 10,414.56 0.00 10,414.56 163.00 0.00 0.00
TOTAL 10,414.56 0.00 10,414.56 163.00 0.00 0.00
Accounting bookkeeping services