Bookkeeping outsourcing services. Report completed by IGS Bookkeeping services
SILVER CASCADE INC
Item Profitability
All Transactions
         
Act. Cost Act. Revenue ($) Diff.
Inventory
Irrigation Hose
1/2" Line 77.64 97.05 19.41
1/4" Line 1.05 1.50 0.45
3/4" Line 36.00 54.00 18.00
Total Irrigation Hose 114.69 152.55 37.86
Lighting 956.00 4,350.94 3,394.94
Pump 867.13 1,225.00 357.87
Soil 602.20 777.75 175.55
Sprinkler Hds 686.31 984.45 298.14
Sprkl pipes 5,541.90 7,257.25 1,715.35
Total Inventory 8,768.23 14,747.94 5,979.71
Parts
Concrete 0.00 146.00 146.00
Deck Lumber 157.50 672.50 515.00
Fertilizer
Lawn & Garden 0.00 463.91 463.91
Plants & Trees 0.00 320.69 320.69
Total Fertilizer 0.00 784.60 784.60
Foliage Tags/Markers 0.00 842.00 842.00
Fountain 175.00 4,851.00 4,676.00
Plants/Trees
Citrus Trees 414.00 3,312.00 2,898.00
Fruit Trees 220.00 660.00 440.00
Hedges & Shrubs 180.00 3,390.00 3,210.00
Misc Plants & Flowers 150.00 2,981.95 2,831.95
Ornamental 0.00 435.00 435.00
Total Plants/Trees 964.00 10,778.95 9,814.95
Ponds 0.00 1,684.95 1,684.95
Rocks 146.25 211.50 65.25
Total Parts 1,442.75 19,971.50 18,528.75
Service
Design 0.00 13,840.00 13,840.00
Gardening 0.00 19,649.00 19,649.00
Installation 0.00 23,828.00 23,828.00
Pest Control 0.00 1,900.50 1,900.50
Tree Removal 0.00 9,053.00 9,053.00
Trimming 0.00 3,249.00 3,249.00
Total Service 0.00 71,519.50 71,519.50
Other Charges
Fin Chg 0.00 97.69 97.69
Total Other Charges 0.00 97.69 97.69
Discounts
10% Discount 0.00 -11.98 -11.98
Deposit Credit 0.00 -1,520.00 -1,520.00
Total Discounts 0.00 -1,531.98 -1,531.98
TOTAL 10,210.98 104,804.65 94,593.67
Accounting bookkeeping services